Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Ahles, Roland Anthony X Julie Rosemary Decubellis | PRIVACY FILTER | PRIVACY FILTER | ||
| Beerer, Robert Anthony | * 28 Jul 1968 | * Santa Ana, Orange County, California | 2 Nov 1981 | Parma, Cuyahoga County, Ohio |
| Bentfield, Vernon John "Vernon Anthony John Bentfield" X Ellen Marie Gaffaney | * 10 Mar 1938 | * Orange Township, Douglas County, Minnesota | 22 Oct 2022 | Sauk Centre, Stearns County, Minnesota |
| Bisek, Anthony Michael | PRIVACY FILTER | PRIVACY FILTER | ||
| Burdick, Marcus Anthony | PRIVACY FILTER | |||
| Darcy, Joseph Anthony X Helen Alice Cannon | * 25 Apr 1912 | * Hobson, Judith Basin County, Montana | 14 Dec 1986 | Canby, Clackamas County, Oregon |
| Darcy, Robert Anthony | * 30 Jul 1946 | * Oregon | 2014 | |
| Degrado, Scott Anthony | PRIVACY FILTER | PRIVACY FILTER | ||
| Dietzen, Thomas Anthony X Karen Ann Kragland | * 21 Jun 1943 | * Yakima, Yakima County, Washington | 27 May 1995 | Yakima, Yakima County, Washington |
| Egan, Anthony Oliver "Tony" & Kathy Unknown | PRIVACY FILTER | PRIVACY FILTER | ||
| Egan, Edmond Anthony "Edmund" & Eleanor Mae Duckworth | * 19 Aug 1900 | * Douglas, Alaska Territory | 3 Jul 1987 | Flint, Genesee County, Michigan |
| Egan, John Anthony X Joyce J Baker | * 12 Jul 1934 | * Flint, Genesee County, Michigan | 20 Jul 2014 | Swartz Creek, Genesee County, Michigan |
| Egan, Thomas Anthony & Diane Unknown | PRIVACY FILTER | PRIVACY FILTER | ||
| Etienne, Anthony George X Kelly Jo Klang | PRIVACY FILTER | PRIVACY FILTER | ||
| Flach, Eric Anthony | PRIVACY FILTER | |||
| GERARDEN, Anthony J | * 17 Nov 1918 | 6 Jul 2009 | ||
| Hardin, Anthony & Ellen Unknown | ||||
| Jochum, Anthony James | PRIVACY FILTER | PRIVACY FILTER | ||
| Johnson, Anthony Robert X Laura Jean Tahja | PRIVACY FILTER | PRIVACY FILTER | ||
| Kalmbach, Michael Anthony & Jeri Lynn Sauer | ||||
| Killeen, Anthony | PRIVACY FILTER | |||
| Killeen, Jerome Anthony | * 7 Jul 1928 | * Raymond Township, Stearns County, Minnesota | 11 Apr 1948 | Morrison County, Minnesota |
| Kindred, Anthony X Julie Lynn Thomas | ||||
| King, Clement Anthony X Jean Lucille Mitchell | * 26 Mar 1912 | * Morton, Renville County, Minnesota | 6 Jan 1993 | Sioux Falls, Minnehaha County, South Dakota |
| Klemz, Paul Anthony & Pamela Lynn Holthaus | PRIVACY FILTER | PRIVACY FILTER | ||
| Kothman, Cole Anthony | PRIVACY FILTER | PRIVACY FILTER | ||
| Landwehr, Eugene Anthony "Gene" 1st X Florence Evelyn Lohse, 2nd & Belva J Aslakson, 3rd X Belva Josephine "or ASLAKSON" Larson | * 4 Oct 1915 | * Virginia, St. Louis County, Minnesota | 28 Oct 1998 | Glenwood, Pope County, Minnesota |
| Landwehr, Gerald Anthony | PRIVACY FILTER | PRIVACY FILTER | ||
| Leen, Nathan Anthony | PRIVACY FILTER | PRIVACY FILTER | ||
| Majerus, Andrew Anthony "Anthony Andrew in the 1920 census" X Catherine Marvel "Marvel" Rooney | * 27 Dec 1919 | * Trail, Polk County, Minnesota | 1 Jul 1992 | Portland, Multnomah County, Oregon |
Page 1 2