| Latest update | 25 Jul 2010 | |
| Nr. of families | 1077 | |
| Most children in family | 13 | William Joseph Martin and Catherine B. Rooney |
| Nr. of persons | 3070 | |
| Item | Man | Woman | ||
| Nr. of persons | 1597 | 52% | 1473 | 47% |
| Oldest birthdate | 1783 | Michael (Daddy Mick) Rooney | 1784 | Catherine (Mammy Kitty) Caulfield |
| Younges birthdate | 7 Sep 1909 | John (Owen) Richard Batterberry | ± 1909 | Jenie Catherine Yates |
| Oldest death date | 15 May 1845 | Joseph Scholz | ± 1847 | Ellen Ward |
| Youngest death date | Dec | Edward Carstens | 5 Dec 2007 | Beverly A. Sigerfous |
| Longest living person | 97 jaar | Leo James Flahaven | 99 jaar | Bridget Brown |
| Average age | 56.9 | 1 - 97 | 61.3 | 1 - 99 |
| Average age married persons | 71 | 24 - 97 | 72.4 | 21 - 99 |





