1870 MN CENSUS SUMMARY - MN, STEARNS CO, RAYMOND TWSP

FAM# MEM# NAME AGE BORN OCCUPATION
48 1 Rooney, John 50 IRL Farmer
48 2 Rooney, Mary 47 IRL Keeping House
48 3 Rooney, Hugh 15 CAN  
48 4 Rooney, Patrick 13 CAN  
48 5 Rooney, Thomas 11 CAN  
48 6 Rooney, William 7 CAN  
48 7 Rooney, Mary A 6 CAN  
48 8 Rooney, Eliza 4 MN  
48 9 Rooney, John 17 CAN  

49 1 Egan, James 38 IRL  
49 2 Egan, Mary 30 CAN  
49 3 Egan, Ellen 8 CAN  
49 4 Egan, Edmond 6 CAN  
49 5 Egan, John 5 CAN  
49 6 Egan, Julia 2 MN  
49 7 Egan, Mary 0.3 MN  

50 1 Tracy, Michael 60 IRE Farmer
50 2 Tracy, Ann 55 IRE  
50 3 Tracy, Joseph 25 CAN Farm Labour
50 4 Tracy, Bridget 21 CAN  
50 5 Tracy, Catharine 23 CAN  
50 6 Tracy, Sara 11 CAN  
50 7 Tracy, Thomas 9 CAN  
50 8 Tracy, Hugh 15 CAN  

51 1 Colahan, Michael 54 IRE Farmer
51 2 Colahan, Mary 47 IRE  
51 3 Colahan, Catharine 25 IRE  
51 4 Colahan, Daniel 18 CAN Works at home
51 5 Colahan, Mary Jane 15 CAN  
51 6 Colahan, Eliza 10 IA  
51 7 Colahan, Thomas 6 WI  

52 1 Rooney, Patrick 62 IRE Farmer
52 2 Rooney, Patrick 30 CAN Farmer
52 3 Rooney, Michael 25 CAN Farmer
52 4 Rooney, John 23 CAN Farmer
52 5 Rooney, Catherine 16 CAN  
52 6 Rooney, Eliza 16 CAN  

53 1 Rooney, Hugh 45 IRE Stone Mason
53 2 Rooney, Ann 35 IRE  
53 3 Rooney, Catharine 85 IRE  

54 1 Killian, Patrick 45 IRL  
54 2 Killian, Catherine 48 IRL  
54 3 Killian, Barney 18 CAN  
54 4 Killian, Michael 16 CAN  
54 5 Killian, Thomas 12 NY  
54 6 Killian, Patrick 11 CAN  
54 7 Killian, Mary Ann 9 CAN  
54 8 Killian, Catherine 7 CAN  
54 9 Killian, Dennis 6 CAN  
54 10 Killian, Bridget 0.5 MN