| Ancestor Sheet of 1 Cheryl Ann Rooney PRIVACY FILTER | |||||||
|---|---|---|---|---|---|---|---|
| 16 John Rooney * 24 Jun 1820 County Galway, Ireland † 19 May 1880 Padua, Stearns Co, MN John Rooney* 24 Jun 1820 County Galway, Ireland † 19 May 1880 Padua, Stearns Co, MN X 16 Oct 1844 Aylmer, Hull, Quebec, Can | 18 Peter Riedel * Prussia † 8 Nov 1888 Spring Hill, Stearns Co, MN | ||||||
| X 16 Oct 1844 Aylmer, Hull, Quebec, Can John Rooney* 24 Jun 1820 County Galway, Ireland † 19 May 1880 Padua, Stearns Co, MN X 16 Oct 1844 Aylmer, Hull, Quebec, Can | X Germany | ||||||
| 17 Mary McCool * 1823 Ireland † 30 Nov 1895 MN Mary McCool* 1823 Ireland † 30 Nov 1895 MN | 19 Mathilda Scholz * 20 Feb 1843 Gross Schnellendorf, Oppelen, Schlesien, Germany † 20 Oct 1935 Spring Hill, Stearns Co, MN Mathilda Scholz* 20 Feb 1843 Gross Schnellendorf, Oppelen, Schlesien, Germany † 20 Oct 1935 Spring Hill, Stearns Co, MN | ||||||
| 8 William Edward Rooney * 29 Oct 1862 Wakefield Twsp, Gatineau Co, Quebec, Can † 14 Nov 1938 Raymond Twsp, Stearns Co, MN William Edward Rooney* 29 Oct 1862 Wakefield Twsp, Gatineau Co, Quebec, Can † 14 Nov 1938 Raymond Twsp, Stearns Co, MN X 5 Apr 1899 Raymond Twsp, Stearns Co, MN; | 9 Helena Riedel * 7 Jun 1877 Germany † 6 Feb 1962 Sauk Centre, Stearns Co, MN Helena Riedel* 7 Jun 1877 Germany † 6 Feb 1962 Sauk Centre, Stearns Co, MN | ||||||
| X 5 Apr 1899 Raymond Twsp, Stearns Co, MN; William Edward Rooney* 29 Oct 1862 Wakefield Twsp, Gatineau Co, Quebec, Can † 14 Nov 1938 Raymond Twsp, Stearns Co, MN X 5 Apr 1899 Raymond Twsp, Stearns Co, MN; | |||||||
| 4 Walter Edward Rooney * 29 Jul 1904 Raymond Twp, Stearns Co, MN † 21 Dec 1987 Belgrade, Stearns Co, MN Walter Edward Rooney* 29 Jul 1904 Raymond Twp, Stearns Co, MN † 21 Dec 1987 Belgrade, Stearns Co, MN X 6 Oct 1931 Rockville, Stearns Co, MN | 5 Loretta (Laura) Margaret Ahles * 24 Apr 1905 Rockville, Stearns Co, MN † 7 Apr 1971 St Cloud, Stearns Co, MN Loretta (Laura) Margaret Ahles* 24 Apr 1905 Rockville, Stearns Co, MN † 7 Apr 1971 St Cloud, Stearns Co, MN | 6 Henry Hennen * 9 Apr 1898 † 30 May 1984 Henry Hennen* 9 Apr 1898 † 30 May 1984 | 7 Rose Mary Molitor PRIVACY FILTER | ||||
| X 6 Oct 1931 Rockville, Stearns Co, MN Walter Edward Rooney* 29 Jul 1904 Raymond Twp, Stearns Co, MN † 21 Dec 1987 Belgrade, Stearns Co, MN X 6 Oct 1931 Rockville, Stearns Co, MN | X Henry Hennen* 9 Apr 1898 † 30 May 1984 | ||||||
| 2 Kenneth Charles Rooney PRIVACY FILTER | 3 Dorine Ann Hennen PRIVACY FILTER | ||||||
| 2 Kenneth Charles Rooney PRIVACY FILTER | |||||||
| 1 Cheryl Ann Rooney PRIVACY FILTER | |||||||
Legend
* born , † died , X marriage
Generated with HuMo-gen (PHP) on 25 May 2013 - 21:56





