| Ancestor Sheet of Francis Joseph Rooney Francis Joseph Rooney* 29 Jan 1898 Raymond Twsp, Stearns Co, MN † 19 Oct 1956 Padua, Stearns Co, MN | |||||||
|---|---|---|---|---|---|---|---|
| 8 Michael (Daddy Mick) Rooney * 1783 Ireland † 12 Jan 1857 Wakefield Twsp, Quebec, Can Michael (Daddy Mick) Rooney* 1783 Ireland † 12 Jan 1857 Wakefield Twsp, Quebec, Can | 9 Catherine (Mammy Kitty) Caulfield * 1784 Ireland † 17 Feb 1875 Padua, Stearns Co, MN Catherine (Mammy Kitty) Caulfield* 1784 Ireland † 17 Feb 1875 Padua, Stearns Co, MN | ||||||
| X Michael (Daddy Mick) Rooney* 1783 Ireland † 12 Jan 1857 Wakefield Twsp, Quebec, Can | |||||||
| 4 Thomas Rooney * 17 Mar 1814 Athlone, Roscommon Co, Ireland † 23 Apr 1897 Bangor Twsp, Pope Co, MN Thomas Rooney* 17 Mar 1814 Athlone, Roscommon Co, Ireland † 23 Apr 1897 Bangor Twsp, Pope Co, MN X Ireland | 5 Ellen Ward * ± 1815 † ± 1847 Ireland Ellen Ward* ± 1815 † ± 1847 Ireland | 6 Bernard Murphy PRIVACY FILTER | 7 Honara Kane PRIVACY FILTER | ||||
| X Ireland Thomas Rooney* 17 Mar 1814 Athlone, Roscommon Co, Ireland † 23 Apr 1897 Bangor Twsp, Pope Co, MN X Ireland | 6 Bernard Murphy PRIVACY FILTER | ||||||
| 2 Michael Ward Rooney * 25 Jan 1844 Ireland † 12 Dec 1918 Padua, Stearns Co, MN Michael Ward Rooney* 25 Jan 1844 Ireland † 12 Dec 1918 Padua, Stearns Co, MN X 14 Apr 1896 Eden Valley, Meeker Co, MN | 3 Margaret Murphy * 13 Apr 1861 Ottawa, Can † 20 Dec 1948 Padua, Stearns Co, MN Margaret Murphy* 13 Apr 1861 Ottawa, Can † 20 Dec 1948 Padua, Stearns Co, MN | ||||||
| X 14 Apr 1896 Eden Valley, Meeker Co, MN Michael Ward Rooney* 25 Jan 1844 Ireland † 12 Dec 1918 Padua, Stearns Co, MN X 14 Apr 1896 Eden Valley, Meeker Co, MN | |||||||
| 1 Francis Joseph Rooney * 29 Jan 1898 Raymond Twsp, Stearns Co, MN † 19 Oct 1956 Padua, Stearns Co, MN Francis Joseph Rooney* 29 Jan 1898 Raymond Twsp, Stearns Co, MN † 19 Oct 1956 Padua, Stearns Co, MN | |||||||
Legend
* born , † died , X marriage
Generated with HuMo-gen (PHP) on 18 May 2013 - 15:41





